Results

129th Annual YMCA Buffalo Niagara Turkey Trot 8K Searchable

November 28, 2024
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 9851-9900 of 11839 results

Page: 12345196197198199200233234235236237

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
9851 Kathryn Myers F 43 1:18:53 15:52 1:27:36 17:38 Kenmore NY F40-44 468 588 4475 5770 8584
9852 Samuel Myers M 9 1:18:53 15:53 1:27:37 17:38 Buffalo NY M01-09 50 75 5377 6069 14715
9853 Mark Nagy M 60 1:18:54 15:53 1:26:02 17:19 Buffalo NY M60-64 231 283 5378 6069 8603
9854 Dale Diakun F 64 1:18:54 15:53 1:27:58 17:42 Buffalo NY F60-64 136 218 4476 5770 2884
9855 Michelle Porter F 37 1:18:54 15:53 1:29:45 18:04 Snyder NY F35-39 479 593 4477 5770 9631
9856 Sandra Menno F 75 1:18:55 15:53 1:27:59 17:42 Lancaster NY F75-79 6 17 4478 5770 8076
9857 Danielle Benedetti F 34 1:18:57 15:53 1:31:48 18:29 Buffalo NY F30-34 593 730 4479 5770 811
9858 Lucas Kelleher M 32 1:18:57 15:53 1:31:49 18:29 Cincinnati OH M30-34 653 709 5379 6069 6035
9859 Zachary Kelleher M 35 1:18:58 15:53 1:31:49 18:29 Buffalo NY M35-39 582 632 5380 6069 6040
9860 Janice Gratien F 58 1:18:58 15:54 1:34:34 19:02 Hamburg NY F55-59 208 313 4480 5770 4553
9861 Janice Lee Gratien F 58 1:18:59 15:54 1:34:34 19:02 Hamburg NY F55-59 209 313 4481 5770 4554
9862 Nicole Gang F 46 1:18:59 15:54 1:22:14 16:33 Buffalo NY F45-49 328 440 4482 5770 4034
9863 Karen Graue F 57 1:18:59 15:54 1:27:06 17:32 Depew NY F55-59 210 313 4483 5770 4558
9864 Ron Faust M 57 1:19:00 15:54 1:27:06 17:32 Depew NY M55-59 318 371 5381 6069 3564
9865 Christine Faust F 25 1:19:00 15:54 1:27:05 17:32 Depew NY F25-29 640 754 4484 5770 3562
9866 Sophia Barauskas F 8 1:19:00 15:54 1:28:28 17:48 Niagara Falls NY F01-09 36 63 4485 5770 574
9867 Jason Barauskas M 36 1:19:01 15:54 1:28:27 17:48 Endicott NY M35-39 583 632 5382 6069 571
9868 Laura Ward F 66 1:19:01 15:54 1:27:04 17:31 Niagara Falls NY F65-69 74 136 4486 5770 12600
9869 Elizabeth Faber F 58 1:19:01 15:54 1:29:01 17:55 East Amherst NY F55-59 211 313 4487 5770 3479
9870 Molly Gillen F 23 1:19:02 15:54 1:32:34 18:38 Buffalo NY F20-24 511 628 4488 5770 4268
9871 Alexa Hefner F 23 1:19:03 15:54 1:32:34 18:38 Buffalo NY F20-24 512 628 4489 5770 14064
9872 Adam Brown M 36 1:19:05 15:55 1:27:19 17:34 Grand Island NY M35-39 584 632 5383 6069 1329
9873 Kathryn Quigley F 38 1:19:05 15:55 1:35:38 19:15 Grand Island NY F35-39 480 593 4490 5770 9778
9874 Myat Aye F 53 1:19:06 15:55 1:19:49 16:04 Buffalo NY F50-54 284 386 4491 5770 13871
9875 Jessica Brown F 35 1:19:07 15:55 1:27:21 17:35 Grand Island NY F35-39 481 593 4492 5770 1359
9876 Ellen Grant F 75 1:19:08 15:55 1:33:40 18:51 Grand Island NY F75-79 7 17 4493 5770 4541
9877 Nicholas Simoncelli M 27 1:19:08 15:55 1:30:43 18:15 Buffalo NY M25-29 582 630 5384 6069 11071
9878 Kaitlyn Woodruff F 26 1:19:08 15:56 1:30:43 18:15 Cheektowaga NY F25-29 641 754 4494 5770 13103
9879 Ariel Faust F 22 1:19:09 15:56 1:27:14 17:33 Depew NY F20-24 513 628 4495 5770 3561
9880 James Hessler M 72 1:19:09 15:56 1:22:54 16:41 Buffalo NY M70-74 104 144 5385 6069 5162
9881 Kendall Watkins F 17 1:19:09 15:56 1:32:30 18:37 East Aurora NY F15-19 454 546 4496 5770 14277
9882 Hailey Watkins F 21 1:19:10 15:56 1:32:30 18:37 East Aurora NY F20-24 514 628 4497 5770 14278
9883 Samina Raia F 53 1:19:11 15:56 1:31:01 18:19 Buffalo NY F50-54 285 386 4498 5770 9822
9884 Erin Watkins F 45 1:19:11 15:56 1:32:30 18:37 East Aurora NY F45-49 329 440 4499 5770 14276
9885 Allison George F 25 1:19:11 15:56 1:31:02 18:19 Mamaroneck NY F25-29 642 754 4500 5770 4175
9886 Adrianna Stolarski F 32 1:19:11 15:56 1:28:11 17:45 Fairmont WV F30-34 594 730 4501 5770 11605
9887 Teresa Lee F 53 1:19:12 15:56 1:31:02 18:19 Mamaroneck NY F50-54 286 386 4502 5770 6857
9888 Eva Materese F 14 1:19:12 15:56 1:24:45 17:03 East Amherst NY F10-14 249 300 4503 5770 14410
9889 Jeff Sherven M 61 1:19:13 15:56 1:31:03 18:19 Buffalo NY M60-64 232 283 5386 6069 10975
9890 Addison Amoia F 14 1:19:13 15:57 1:24:45 17:03 Sanborn NY F10-14 250 300 4504 5770 14515
9891 Kennedy Kegler F 11 1:19:15 15:57 1:31:12 18:21 Depew NY F10-14 251 300 4505 5770 6028
9892 Steven Krzykowski M 38 1:19:16 15:57 1:23:09 16:44 Buffalo NY M35-39 585 632 5387 6069 6553
9893 Adalynn Brewer F 9 1:19:16 15:57 1:23:10 16:44 North Tonawanda NY F01-09 37 63 4506 5770 1268
9894 Danyel Brewer F 38 1:19:17 15:57 1:23:09 16:44 North Tonawanda NY F35-39 482 593 4507 5770 1269
9895 Kevin O'Brien M 74 1:19:18 15:58 1:19:18 15:58 Orchard Park NY M70-74 105 144 5388 6069 8863
9896 Michael Ruppenthal M 69 1:19:19 15:58 1:29:17 17:58 Orchard Park NY M65-69 173 227 5389 6069 10394
9897 April Kegler F 41 1:19:19 15:58 1:31:16 18:22 Depew NY F40-44 469 588 4508 5770 6027
9898 Hannah Johnston F 28 1:19:19 15:58 1:19:19 15:58 East Amherst NY F25-29 643 754 4509 5770 5766
9899 Arica Ruppenthal F 34 1:19:19 15:58 1:29:18 17:58 Depew NY F30-34 595 730 4510 5770 10393
9900 Matt Andrews M 28 1:19:20 15:58 1:19:20 15:58 East Amherst NY M25-29 583 630 5390 6069 292

Displaying 9851-9900 of 11839 results

Page: 12345196197198199200233234235236237

Return to the list of events