Results

129th Annual YMCA Buffalo Niagara Turkey Trot 8K Searchable

November 28, 2024
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 9801-9850 of 11839 results

Page: 12345195196197198199233234235236237

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
9801 Chad Rae M 48 1:18:24 15:47 1:20:48 16:16 Williamsville NY M45-49 396 455 5348 6069 9817
9802 Julie Palmeri F 54 1:18:24 15:47 1:20:49 16:16 Williamsville NY F50-54 278 386 4454 5770 9162
9803 Miyoko Beetem F 39 1:18:24 15:47 1:26:30 17:24 East Amherst NY F35-39 478 593 4455 5770 762
9804 Alexis Beetem F 9 1:18:25 15:47 1:26:29 17:24 East Amherst NY F01-09 34 63 4456 5770 761
9805 Jack Burns M 73 1:18:25 15:47 1:30:50 18:17 Grand Island NY M70-74 102 144 5349 6069 1541
9806 Marlaina Morrissey F 9 1:18:25 15:47 1:26:29 17:24 Clarence Center NY F01-09 35 63 4457 5770 8448
9807 Stan McKay M 63 1:18:25 15:47 1:25:57 17:18 Perry NY M60-64 224 283 5350 6069 7916
9808 Tommy McDonald M 37 1:18:26 15:47 1:37:07 19:33 Buffalo NY M35-39 581 632 5351 6069 14636
9809 Emily Morrissey F 43 1:18:26 15:47 1:26:31 17:25 Clarence Center NY F40-44 467 588 4458 5770 8447
9810 Buffalo Bob Wagner M 66 1:18:27 15:47 1:21:58 16:30 Tonawanda NY M65-69 170 227 5352 6069 12475
9811 Bridget Koch F 53 1:18:29 15:48 1:30:00 18:07 Elma NY F50-54 279 386 4459 5770 14056
9812 Sophie Kimelberg F 16 1:18:29 15:48 1:24:08 16:56 Buffalo NY F15-19 450 546 4460 5770 6167
9813 Anne Boscarino F 15 1:18:29 15:48 1:24:08 16:56 Amherst NY F15-19 451 546 4461 5770 1135
9814 Thomas Odrzywolski M 9 1:18:30 15:48 1:21:51 16:28 Elma NY M01-09 48 75 5353 6069 13504
9815 Brian Harrington M 32 1:18:31 15:48 1:23:58 16:54 Buffalo NY M30-34 650 709 5354 6069 4914
9816 Paul Glick M 75 1:18:31 15:48 1:19:24 15:59 Getzville NY M75-79 27 40 5355 6069 4318
9817 Charles Erckert M 28 1:18:32 15:48 1:32:40 18:39 North Tonawanda NY M25-29 581 630 5356 6069 3409
9818 Jeffrey Hutto M 31 1:18:32 15:48 1:22:18 16:34 Charlotte NC M30-34 651 709 5357 6069 5509
9819 Tamar Arroyo F 47 1:18:32 15:48 1:32:14 18:34 Buffalo NY F45-49 327 440 4462 5770 375
9820 Joelisa Torres F 34 1:18:32 15:48 1:32:40 18:39 Tonawanda NY F30-34 592 730 4463 5770 12093
9821 Linda Gerbec F 76 1:18:33 15:48 1:23:40 16:50 Buffalo NY F75-79 5 17 4464 5770 4195
9822 Maddy Flynn F 21 1:18:33 15:48 1:24:05 16:55 East Amherst NY F20-24 508 628 4465 5770 3788
9823 David Ettestad M 70 1:18:33 15:48 1:36:10 19:21 Buffalo NY M70-74 103 144 5358 6069 3454
9824 Aidan Doran M 23 1:18:33 15:48 1:22:48 16:40 Hamburg NY M20-24 516 573 5359 6069 3072
9825 Amy Koppmann F 50 1:18:33 15:48 1:23:40 16:50 Grand Island NY F50-54 280 386 4466 5770 6382
9826 Kevin Gould M 61 1:18:34 15:49 1:24:42 17:03 Buffalo NY M60-64 225 283 5360 6069 4478
9827 Aimee Flynn F 52 1:18:35 15:49 1:24:08 16:56 East Amherst NY F50-54 281 386 4467 5770 3778
9828 Ben McDermott M 43 1:18:35 15:49 1:18:35 15:49 Fort Erie ON M40-44 566 621 5361 6069 7839
9829 Paul Beiter M 62 1:18:35 15:49 1:21:31 16:24 Clarence Center NY M60-64 226 283 5362 6069 770
9830 Kevin Quinn M 60 1:18:35 15:49 1:20:28 16:12 Buffalo NY M60-64 227 283 5363 6069 9790
9831 Brian Costello M 62 1:18:35 15:49 1:21:31 16:24 Lockport NY M60-64 228 283 5364 6069 2351
9832 Edward Obrien M 59 1:18:37 15:49 1:19:18 15:58 East Aurora NY M55-59 316 371 5365 6069 8870
9833 Emmi Corkins F 15 1:18:39 15:50 1:31:03 18:19 Scituate MA F15-19 452 546 4468 5770 2310
9834 Owen Klein M 20 1:18:45 15:51 1:25:51 17:17 Buffalo NY M20-24 517 573 5366 6069 6255
9835 Neil Hourihan M 65 1:18:45 15:51 1:19:52 16:04 Buffalo NY M65-69 171 227 5367 6069 5387
9836 Larry Pawlik M 64 1:18:45 15:51 1:19:51 16:04 Buffalo NY M60-64 229 283 5368 6069 9283
9837 Joseph Klein M 53 1:18:45 15:51 1:25:50 17:16 Buffalo NY M50-54 357 400 5369 6069 6254
9838 Shannon Walen F 22 1:18:46 15:51 1:31:09 18:21 Hooksett NH F20-24 509 628 4469 5770 12524
9839 Francis Pecoraro M 68 1:18:46 15:51 1:22:58 16:42 Medina NY M65-69 172 227 5370 6069 9303
9840 Julianne Baginski F 53 1:18:47 15:51 1:23:02 16:43 Hamburg NY F50-54 282 386 4470 5770 489
9841 Janet Decicco F 54 1:18:47 15:51 1:31:17 18:22 Amherst NY F50-54 283 386 4471 5770 2713
9842 Brian Decicco M 52 1:18:47 15:51 1:31:16 18:22 Amherst NY M50-54 358 400 5371 6069 2712
9843 Quinn Decicco F 23 1:18:48 15:51 1:31:16 18:22 Amherst NY F20-24 510 628 4472 5770 2714
9844 Andrew Dearing M 34 1:18:49 15:52 1:24:38 17:02 Buffalo NY M30-34 652 709 5372 6069 2704
9845 Gavin Weiss M 9 1:18:50 15:52 1:26:17 17:22 Cheektowaga NY M01-09 49 75 5373 6069 12727
9846 Joanna Hourihan F 65 1:18:50 15:52 1:19:57 16:05 Buffalo NY F65-69 73 136 4473 5770 5385
9847 Brian Weiss M 40 1:18:50 15:52 1:26:16 17:22 Cheektowaga NY M40-44 567 621 5374 6069 12726
9848 Morgan Shunk F 17 1:18:51 15:52 1:42:20 20:36 Clarence NY F15-19 453 546 4474 5770 11004
9849 James Shunk M 55 1:18:52 15:52 1:42:21 20:36 Clarence NY M55-59 317 371 5375 6069 11003
9850 Kevin Ryan M 63 1:18:52 15:52 1:19:58 16:06 Buffalo NY M60-64 230 283 5376 6069 10438

Displaying 9801-9850 of 11839 results

Page: 12345195196197198199233234235236237

Return to the list of events