Results

129th Annual YMCA Buffalo Niagara Turkey Trot 8K Searchable

November 28, 2024
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 11151-11200 of 11839 results

Page: 12345222223224225226233234235236237

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
11151 Guy Giordano M 39 1:33:27 18:48 1:40:24 20:12 Lockport NY M35-39 612 632 5824 6069 4293
11152 Christopher Jordan M 40 1:33:28 18:49 1:40:24 20:12 East Amherst NY M40-44 601 621 5825 6069 5819
11153 Brendan Kerr M 30 1:33:31 18:49 1:45:47 21:17 Brooklyn NY M30-34 688 709 5826 6069 6104
11154 Adam Kerr M 28 1:33:31 18:49 1:45:46 21:17 Buffalo NY M25-29 611 630 5827 6069 6103
11155 Marty Brownsey M 24 1:33:33 18:49 1:42:59 20:44 Buffalo NY M20-24 554 573 5828 6069 1397
11156 Michael Longley M 32 1:33:33 18:50 1:45:47 21:17 Brooklyn NY M30-34 689 709 5829 6069 7117
11157 Carolyn Kerr F 60 1:33:34 18:50 1:45:45 21:17 Buffalo NY F60-64 189 218 5328 5770 6105
11158 Roxanne McCrea-Dastur F 16 1:33:35 18:50 1:39:47 20:05 West Simsbury CT F15-19 523 546 5329 5770 7833
11159 Jim Piorkowski M 68 1:33:35 18:50 1:36:32 19:25 Buffalo NY M65-69 208 227 5830 6069 9517
11160 Aaron Scoccia M 32 1:33:36 18:50 1:48:53 21:55 Buffalo NY M30-34 690 709 5831 6069 10808
11161 David Perkins M 62 1:33:36 18:50 1:44:55 21:07 Sanborn NY M60-64 264 283 5832 6069 9363
11162 Marla McCrea F 53 1:33:36 18:50 1:39:47 20:05 Clarence Center NY F50-54 356 386 5330 5770 7831
11163 Agata Gitti F 16 1:33:37 18:50 1:48:53 21:55 Buffalo NY F15-19 524 546 5331 5770 4303
11164 Lindsey Lipp F 34 1:33:37 18:50 1:36:30 19:25 West Kingston RI F30-34 665 730 5332 5770 13651
11165 Mary Frances Bayer F 52 1:33:37 18:50 1:44:00 20:56 Buffalo NY F50-54 357 386 5333 5770 699
11166 Margaret McCarthy F 53 1:33:37 18:50 1:44:00 20:56 Buffalo NY F50-54 358 386 5334 5770 14115
11167 Mary Beimler F 52 1:33:38 18:50 1:44:01 20:56 Buffalo NY F50-54 359 386 5335 5770 14154
11168 Charlie Bayer M 20 1:33:39 18:51 1:44:03 20:56 Buffalo NY M20-24 555 573 5833 6069 698
11169 Brian Buzak M 61 1:33:41 18:51 1:40:56 20:19 Clarence NY M60-64 265 283 5834 6069 1583
11170 Breanna McCoy F 34 1:33:41 18:51 1:42:49 20:41 Buffalo NY F30-34 666 730 5336 5770 7819
11171 Colleen Oneill F 54 1:33:43 18:52 1:43:15 20:47 Buffalo NY F50-54 360 386 5337 5770 9020
11172 Elisa Scoccia-Ribeiro F 33 1:33:44 18:52 1:49:00 21:56 Buffalo NY F30-34 667 730 5338 5770 10809
11173 Chris Perez M 47 1:33:45 18:52 1:45:02 21:08 Williamsville NY M45-49 443 455 5835 6069 9351
11174 Logan Sauer M 27 1:33:46 18:52 1:33:46 18:52 Williamsville NY M25-29 612 630 5836 6069 14193
11175 Greg Lipp M 36 1:33:47 18:52 1:36:31 19:25 West Kingston RI M35-39 613 632 5837 6069 13652
11176 Dorene Major F 45 1:33:49 18:53 1:40:49 20:17 Buffalo NY F45-49 402 440 5339 5770 7399
11177 Maxwell Major M 12 1:33:51 18:53 1:40:49 20:17 Buffalo NY M10-14 344 355 5838 6069 7400
11178 Karen Krutchick F 70 1:33:53 18:54 1:43:57 20:55 Buffalo NY F70-74 45 55 5340 5770 6550
11179 Francine Perkins F 57 1:33:55 18:54 1:45:12 21:10 Sanborn NY F55-59 278 313 5341 5770 9364
11180 Stacy Fredrick F 35 1:33:56 18:54 1:43:59 20:56 Webster NY F35-39 552 593 5342 5770 3895
11181 Scott Hughes M 60 1:33:58 18:55 1:41:18 20:23 East Amherst NY M60-64 266 283 5839 6069 5469
11182 Christian Eshelman M 50 1:33:59 18:55 1:47:32 21:38 Buffalo NY M50-54 383 400 5840 6069 3445
11183 Antanien Slomba F 50 1:33:59 18:55 1:47:34 21:39 Buffalo NY F50-54 361 386 5343 5770 11158
11184 Emily Mulholland F 14 1:33:59 18:55 1:43:35 20:51 Wilson NY F10-14 285 300 5344 5770 8507
11185 Cindy Bednasz F 48 1:34:00 18:55 1:45:28 21:13 Elma NY F45-49 403 440 5345 5770 745
11186 Benjamin Michlinski M 21 1:34:00 18:55 1:44:58 21:07 Getzville NY M20-24 556 573 5841 6069 8150
11187 Jon Bednasz M 49 1:34:01 18:55 1:45:28 21:13 Elma NY M45-49 444 455 5842 6069 748
11188 Julie Michlinski F 30 1:34:01 18:55 1:44:59 21:08 Astoria NY F30-34 668 730 5346 5770 8152
11189 William McCasey M 79 1:34:04 18:56 1:45:01 21:08 Little Valley NY M75-79 32 40 5843 6069 7804
11190 Daniel Michlinski M 55 1:34:04 18:56 1:45:01 21:08 Getzville NY M55-59 359 371 5844 6069 8151
11191 Olivia Rodriguez F 23 1:34:05 18:56 1:51:00 22:20 Buffalo NY F20-24 595 628 5347 5770 10226
11192 Samantha Rodriguez F 28 1:34:05 18:56 1:50:59 22:20 Buffalo NY F25-29 720 754 5348 5770 10228
11193 Stephanie Costanzo F 36 1:34:05 18:56 1:43:43 20:52 Niagara Falls NY F35-39 553 593 5349 5770 2349
11194 John McDonald M 64 1:34:07 18:56 1:42:57 20:43 Lewiston NY M60-64 267 283 5845 6069 7842
11195 Erin Mills F 18 1:34:07 18:56 1:38:32 19:50 Buffalo NY F15-19 525 546 5350 5770 8249
11196 Kyle Brown F 34 1:34:07 18:56 1:42:57 20:43 Philadelphia PA F30-34 669 730 5351 5770 1366
11197 Addison Gentner F 10 1:34:08 18:57 1:47:03 21:32 Springville NY F10-14 286 300 5352 5770 4171
11198 Theresa Costanzo F 66 1:34:09 18:57 1:43:45 20:53 Niagara Falls NY F65-69 110 136 5353 5770 2350
11199 Cassandra Gentner F 32 1:34:10 18:57 1:47:04 21:33 Springville NY F30-34 670 730 5354 5770 4173
11200 Joy Gerardi F 44 1:34:10 18:57 1:41:31 20:26 Buffalo NY F40-44 555 588 5355 5770 4193

Displaying 11151-11200 of 11839 results

Page: 12345222223224225226233234235236237

Return to the list of events