Results

129th Annual YMCA Buffalo Niagara Turkey Trot 8K Searchable

November 28, 2024
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 10951-11000 of 11839 results

Page: 12345218219220221222233234235236237

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
10951 Debra Lauria F 60 1:31:11 18:21 1:35:30 19:13 Orchard Park NY F60-64 177 218 5188 5770 6782
10952 Laura Scarisbrick F 47 1:31:11 18:21 1:41:13 20:22 Youngstown NY F45-49 391 440 5189 5770 10595
10953 Carol Peck F 60 1:31:11 18:21 1:43:13 20:46 Tonawanda NY F60-64 178 218 5190 5770 9298
10954 Gary Zakes M 66 1:31:11 18:21 1:35:20 19:11 North Tonawanda NY M65-69 205 227 5764 6069 13274
10955 Mary Kostusiak F 68 1:31:13 18:21 1:35:48 19:17 Orchard Park NY F65-69 105 136 5191 5770 6403
10956 Eileen Hanavan F 64 1:31:13 18:21 1:35:50 19:17 East Amherst NY F60-64 179 218 5192 5770 4870
10957 Tyler Palmer M 34 1:31:14 18:22 1:46:03 21:20 Lyndonville NY M30-34 683 709 5765 6069 9161
10958 Matt Irons M 41 1:31:14 18:22 1:44:34 21:03 Lockport NY M40-44 596 621 5766 6069 5558
10959 Niki Irons F 42 1:31:14 18:22 1:44:37 21:03 Lockport NY F40-44 539 588 5193 5770 5559
10960 Michelle Palmer F 33 1:31:14 18:22 1:46:03 21:20 Lyndonville NY F30-34 656 730 5194 5770 9159
10961 Casey Decker M 57 1:31:16 18:22 1:46:03 21:20 The Villages FL M55-59 356 371 5767 6069 2719
10962 Mary McGuire F 66 1:31:16 18:22 1:31:24 18:24 Buffalo NY F65-69 106 136 5195 5770 7887
10963 Kelsey Kiblin F 31 1:31:21 18:23 1:31:21 18:23 Lake View NY F30-34 657 730 5196 5770 6130
10964 Dan Savage M 43 1:31:22 18:23 1:31:22 18:23 Lake View NY M40-44 597 621 5768 6069 10571
10965 Alex Hassan M 20 1:31:22 18:23 1:49:05 21:57 Angola NY M20-24 550 573 5769 6069 4977
10966 Paris Smith F 20 1:31:23 18:23 1:49:04 21:57 Angola NY F20-24 587 628 5197 5770 11246
10967 Pat Kiblin F 62 1:31:23 18:23 1:31:23 18:23 Lake View NY F60-64 180 218 5198 5770 6131
10968 Mary Skinner F 49 1:31:23 18:23 1:32:55 18:42 Buffalo NY F45-49 392 440 5199 5770 11115
10969 Peyton Roberts F 29 1:31:23 18:23 1:41:36 20:27 Cheektowaga NY F25-29 708 754 5200 5770 10164
10970 Frederick Sulkowski M 51 1:31:23 18:23 1:41:36 20:27 Buffalo NY M50-54 379 400 5770 6069 11711
10971 Jim Kiblin M 36 1:31:23 18:23 1:31:23 18:23 Lake View NY M35-39 606 632 5771 6069 6129
10972 Robert Olszowka M 61 1:31:23 18:23 1:39:29 20:01 West Seneca NY M60-64 259 283 5772 6069 8985
10973 Abby Olszowka F 28 1:31:23 18:23 1:39:29 20:01 West Seneca NY F25-29 709 754 5201 5770 8984
10974 Laurie Wojcik F 54 1:31:23 18:23 1:49:06 21:57 Angola NY F50-54 345 386 5202 5770 13052
10975 Maria Appoloney F 60 1:31:26 18:24 1:44:01 20:56 Lewiston NY F60-64 181 218 5203 5770 336
10976 Lisa Gianquinto F 59 1:31:26 18:24 1:44:02 20:56 Niagara Falls NY F55-59 270 313 5204 5770 4235
10977 Thomas Vanderlip M 20 1:31:27 18:24 1:41:17 20:23 Erie PA M20-24 551 573 5773 6069 12313
10978 Katie Vanderlip F 19 1:31:27 18:24 1:41:18 20:23 Erie PA F15-19 505 546 5205 5770 13840
10979 Benjamin Mills M 17 1:31:28 18:24 1:42:02 20:32 Hamburg NY M15-19 523 539 5774 6069 8243
10980 Cameron Flemming M 16 1:31:28 18:24 1:42:01 20:32 Getzville NY M15-19 524 539 5775 6069 3752
10981 Henry Mills M 15 1:31:29 18:25 1:42:02 20:32 Hamburg NY M15-19 525 539 5776 6069 8250
10982 Catherine Guest F 17 1:31:34 18:26 1:37:47 19:41 Derby NY F15-19 506 546 5206 5770 4711
10983 Anna Browne F 13 1:31:38 18:26 1:41:28 20:25 Lancaster NY F10-14 277 300 5207 5770 1384
10984 Adrienne Kinkade F 47 1:31:39 18:27 1:45:24 21:13 Williamsville NY F45-49 393 440 5208 5770 6209
10985 Faustina Palmatier F 47 1:31:41 18:27 1:33:47 18:52 Buffalo NY F45-49 394 440 5209 5770 14192
10986 Kristine Becker F 30 1:31:41 18:27 1:47:21 21:36 Tonawanda NY F30-34 658 730 5210 5770 728
10987 Thomas Steven M 31 1:31:41 18:27 1:47:23 21:37 Tonawanda NY M30-34 684 709 5777 6069 11558
10988 Adam Berg M 45 1:31:45 18:28 1:47:26 21:37 North Tonawanda NY M45-49 438 455 5778 6069 857
10989 Trena Mooar F 72 1:31:46 18:28 1:33:00 18:43 Buffalo NY F70-74 41 55 5211 5770 8386
10990 Thomas D'Amico M 71 1:31:46 18:28 1:43:18 20:47 Dunellen NJ M70-74 125 144 5779 6069 2590
10991 N B F 33 1:31:46 18:28 1:47:49 21:42 Augusta GA F30-34 659 730 5212 5770 14675
10992 Nicole Berg F 44 1:31:46 18:28 1:47:27 21:37 North Tonawanda NY F40-44 540 588 5213 5770 860
10993 Fran D'Amico F 62 1:31:47 18:28 1:43:18 20:47 Buffalo NY F60-64 182 218 5214 5770 2588
10994 Azariah Bolden F 30 1:31:47 18:28 1:47:49 21:42 Buffalo NY F30-34 660 730 5215 5770 14524
10995 Britney Muller F 37 1:31:48 18:28 1:46:59 21:32 Mound MN F35-39 534 593 5216 5770 8509
10996 Shelby Sailer F 26 1:31:48 18:28 1:42:38 20:39 Buffalo NY F25-29 710 754 5217 5770 10480
10997 Patricia Sailer F 62 1:31:48 18:28 1:42:38 20:39 Lake View NY F60-64 183 218 5218 5770 10479
10998 Carrie Culpepper F 36 1:31:48 18:28 1:46:59 21:32 Pompano Beach FL F35-39 535 593 5219 5770 2495
10999 Joel Schechter M 70 1:31:49 18:29 1:43:48 20:53 Buffalo NY M70-74 126 144 5780 6069 10627
11000 Jordan Schechter M 34 1:31:50 18:29 1:43:52 20:54 Buffalo NY M30-34 685 709 5781 6069 10628

Displaying 10951-11000 of 11839 results

Page: 12345218219220221222233234235236237

Return to the list of events