Results

129th Annual YMCA Buffalo Niagara Turkey Trot 8K Searchable

November 28, 2024
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 10151-10200 of 11839 results

Page: 12345202203204205206233234235236237

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
10151 Areum Ha F 43 1:22:10 16:32 1:31:38 18:26 Buffalo NY F40-44 487 588 4670 5770 4762
10152 Tom Fisher M 70 1:22:10 16:32 1:35:49 19:17 Elma NY M70-74 109 144 5482 6069 3699
10153 Lillian Gannon F 18 1:22:11 16:32 1:34:56 19:06 North Tonawanda NY F15-19 462 546 4671 5770 4042
10154 Megan Eakin F 43 1:22:12 16:32 1:24:08 16:56 Lockport NY F40-44 488 588 4672 5770 3269
10155 Shauna Rehar F 33 1:22:12 16:33 1:24:09 16:56 North Tonawanda NY F30-34 611 730 4673 5770 9968
10156 Rebecca Gasiorek-Kawamura F 30 1:22:13 16:33 1:31:20 18:23 Grand Island NY F30-34 612 730 4674 5770 4090
10157 Donald Gannon M 46 1:22:14 16:33 1:34:57 19:06 North Tonawanda NY M45-49 407 455 5483 6069 4039
10158 Brian Bibler M 47 1:22:14 16:33 1:37:52 19:42 Williamsville NY M45-49 408 455 5484 6069 922
10159 Katie Stanley F 18 1:22:14 16:33 1:31:10 18:21 Buffalo NY F15-19 463 546 4675 5770 11467
10160 Alan Frydrychowski M 44 1:22:14 16:33 1:37:52 19:42 Orchard Park NY M40-44 576 621 5485 6069 3939
10161 John Stanley M 46 1:22:14 16:33 1:31:10 18:21 Buffalo NY M45-49 409 455 5486 6069 11466
10162 Hiroshi Kawamura M 31 1:22:15 16:33 1:31:22 18:23 Grand Island NY M30-34 658 709 5487 6069 5987
10163 Jackie Ennis F 57 1:22:15 16:33 1:25:10 17:08 Orchard Park NY F55-59 227 313 4676 5770 3392
10164 Ryan Alexin M 32 1:22:15 16:33 1:25:10 17:08 Orchard Park NY M30-34 659 709 5488 6069 164
10165 Arthur Kagan M 18 1:22:17 16:34 1:22:17 16:34 Buffalo NY M15-19 506 539 5489 6069 5871
10166 Hailee Fish F 18 1:22:17 16:34 1:31:39 18:27 Amherts NY F15-19 464 546 4677 5770 3686
10167 Alexander Walters M 30 1:22:17 16:34 1:26:43 17:27 Buffalo NY M30-34 660 709 5490 6069 12569
10168 Jillian Pawlowski F 32 1:22:17 16:34 1:26:43 17:27 Buffalo NY F30-34 613 730 4678 5770 9284
10169 Kathryn Ennis F 29 1:22:18 16:34 1:25:10 17:08 Buffalo NY F25-29 662 754 4679 5770 3396
10170 Matthew Vanak M 9 1:22:18 16:34 1:37:08 19:33 Annapolis MD M01-09 52 75 5491 6069 12309
10171 Henry McCabe M 10 1:22:19 16:34 1:33:03 18:43 Centreville MD M10-14 324 355 5492 6069 7757
10172 Son Mi Lim F 47 1:22:20 16:34 1:31:50 18:29 Buffalo NY F45-49 345 440 4680 5770 6987
10173 Patty Castellino F 56 1:22:20 16:34 1:29:21 17:59 Grand Island NY F55-59 228 313 4681 5770 1858
10174 Jackson Bennett M 31 1:22:21 16:34 1:38:23 19:48 Weston FL M30-34 661 709 5493 6069 824
10175 David Sellan M 49 1:22:21 16:34 1:24:28 17:00 Elma NY M45-49 410 455 5494 6069 10854
10176 Courtney Rosiek F 30 1:22:21 16:34 1:29:39 18:03 Buffalo NY F30-34 614 730 4682 5770 10315
10177 Kari Rubin F 41 1:22:21 16:34 1:37:39 19:39 Buffalo NY F40-44 489 588 4683 5770 10358
10178 Angela Roof F 49 1:22:22 16:34 1:37:39 19:39 West Seneca NY F45-49 346 440 4684 5770 10290
10179 Cathy Goodsell F 65 1:22:22 16:35 1:29:40 18:03 Niagara Falls NY F65-69 79 136 4685 5770 4425
10180 Michelle Roberts F 52 1:22:22 16:35 1:31:39 18:27 Boston NY F50-54 302 386 4686 5770 10162
10181 Molly Ranahan F 37 1:22:24 16:35 1:28:43 17:51 Buffalo NY F35-39 498 593 4687 5770 9855
10182 Suzanne Gannon F 56 1:22:25 16:35 1:29:26 18:00 Buffalo NY F55-59 229 313 4688 5770 4045
10183 Siobhan Gannon F 18 1:22:25 16:35 1:29:26 18:00 Buffalo NY F15-19 465 546 4689 5770 4044
10184 Edison Quinn M 8 1:22:26 16:35 1:36:18 19:23 Clarence NY M01-09 53 75 5495 6069 9787
10185 Andrew Quinn M 45 1:22:26 16:35 1:36:18 19:23 Clarence NY M45-49 411 455 5496 6069 9785
10186 Katherine Sivic F 40 1:22:27 16:36 1:26:14 17:21 Clarence Center NY F40-44 490 588 4690 5770 11105
10187 Christopher Smith M 57 1:22:28 16:36 1:31:19 18:23 Buffalo NY M55-59 335 371 5497 6069 11200
10188 Nicole Novak F 48 1:22:29 16:36 1:34:19 18:59 Grand Island NY F45-49 347 440 4691 5770 14721
10189 Darren Vitberg M 65 1:22:32 16:37 1:29:51 18:05 Niagara Falls NY M65-69 184 227 5498 6069 12396
10190 Esperanza Altamar F 50 1:22:34 16:37 1:28:14 17:45 Buffalo NY F50-54 303 386 4692 5770 212
10191 Rebecca Fuerschbach F 30 1:22:34 16:37 1:32:39 18:39 Lockport NY F30-34 615 730 4693 5770 3945
10192 Laura Santoro F 57 1:22:34 16:37 1:26:51 17:29 Hamburg NY F55-59 230 313 4694 5770 10543
10193 Mac Allen M 19 1:22:34 16:37 1:37:36 19:38 Hamburg NY M15-19 507 539 5499 6069 192
10194 Cameron Campbell M 30 1:22:36 16:37 1:37:27 19:37 Buffalo NY M30-34 662 709 5500 6069 1675
10195 Nicholas Langevin M 29 1:22:36 16:37 1:33:36 18:50 Marlton NJ M25-29 587 630 5501 6069 6721
10196 Alexandra Miceli F 34 1:22:37 16:38 1:33:36 18:50 Marlton NJ F30-34 616 730 4695 5770 8141
10197 Madisyn Tolfa F 19 1:22:37 16:38 1:37:39 19:39 Hamburg NY F15-19 466 546 4696 5770 12058
10198 Karen Sterling F 46 1:22:37 16:38 1:26:50 17:29 Blasdell NY F45-49 348 440 4697 5770 11547
10199 Shaya Kellen F 30 1:22:38 16:38 1:27:47 17:40 Buffalo NY F30-34 617 730 4698 5770 6041
10200 Joseph Costa M 44 1:22:38 16:38 1:36:25 19:24 Buffalo NY M40-44 577 621 5502 6069 2345

Displaying 10151-10200 of 11839 results

Page: 12345202203204205206233234235236237

Return to the list of events