Results

129th Annual YMCA Buffalo Niagara Turkey Trot 8K Searchable

November 28, 2024
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 10001-10050 of 11839 results

Page: 12345199200201202203233234235236237

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
10001 Christine Koziol F 46 1:20:35 16:13 1:28:31 17:49 Buffalo NY F45-49 334 440 4575 5770 6440
10002 Katie Pilc F 44 1:20:35 16:13 1:27:50 17:41 Attica NY F40-44 477 588 4576 5770 9496
10003 Richleigh Gloss F 29 1:20:37 16:13 1:36:04 19:20 Buffalo NY F25-29 650 754 4577 5770 4331
10004 Luis Clemente M 50 1:20:38 16:14 1:36:26 19:24 Menands NY M50-54 361 400 5427 6069 2108
10005 Deanna Ramse F 52 1:20:40 16:14 1:30:53 18:17 Derby NY F50-54 296 386 4578 5770 9846
10006 Michelle Beckley F 53 1:20:40 16:14 1:30:54 18:18 Derby NY F50-54 297 386 4579 5770 740
10007 Tracey Ellis F 51 1:20:41 16:14 1:30:53 18:17 Derby NY F50-54 298 386 4580 5770 3352
10008 Anna Heintzman F 31 1:20:44 16:15 1:20:44 16:15 Golden CO F30-34 604 730 4581 5770 5065
10009 Jeffrey Meister M 56 1:20:45 16:15 1:22:00 16:30 North Tonawanda NY M55-59 326 371 5428 6069 13820
10010 Ron Creek M 57 1:20:46 16:15 1:22:00 16:30 West Seneca NY M55-59 327 371 5429 6069 2443
10011 Bridgid Ormond F 36 1:20:46 16:15 1:33:52 18:53 Buffalo NY F35-39 487 593 4582 5770 9053
10012 Jacquie Krajnik F 33 1:20:46 16:15 1:33:51 18:53 Buffalo NY F30-34 605 730 4583 5770 6458
10013 Katie Krajnik F 35 1:20:47 16:15 1:33:52 18:53 Buffalo NY F35-39 488 593 4584 5770 6459
10014 Emmanuel Land M 47 1:20:47 16:15 1:24:20 16:58 Buffalo NY M45-49 400 455 5430 6069 6695
10015 Nancy Wojcik F 66 1:20:47 16:16 1:33:45 18:52 Buffalo NY F65-69 76 136 4585 5770 13053
10016 Bob Boyle M 74 1:20:49 16:16 1:25:16 17:10 Elma NY M70-74 106 144 5431 6069 1178
10017 Erik Smith M 40 1:20:51 16:16 1:30:12 18:09 Hamburg NY M40-44 571 621 5432 6069 13905
10018 Lori Lehnen F 55 1:20:51 16:16 1:35:38 19:15 Derby NY F55-59 220 313 4586 5770 6870
10019 Caroline Smith F 10 1:20:51 16:16 1:30:14 18:10 Hamburg NY F10-14 253 300 4587 5770 13906
10020 Andres Garcia Molina M 38 1:20:53 16:17 1:29:39 18:02 Buffalo NY M35-39 587 632 5433 6069 4056
10021 Vicki Denman F 58 1:20:55 16:17 1:26:54 17:29 Tonawanda NY F55-59 221 313 4588 5770 2818
10022 Koko Edwards F 43 1:20:56 16:17 1:25:56 17:18 Buffalo NY F40-44 478 588 4589 5770 3307
10023 Patrick Wentz M 69 1:20:56 16:17 1:36:19 19:23 North Tonawanda NY M65-69 177 227 5434 6069 12751
10024 Gregg Denman M 56 1:20:56 16:17 1:26:54 17:29 Tonawanda NY M55-59 328 371 5435 6069 2814
10025 Scott McBride M 53 1:20:56 16:17 1:20:56 16:17 Orchard Park NY M50-54 362 400 5436 6069 7750
10026 Eleanor Fumerelle F 25 1:20:57 16:17 1:20:57 16:17 Buffalo NY F25-29 651 754 4590 5770 3963
10027 Rebecca Bish F 56 1:20:57 16:18 1:20:57 16:18 Buffalo NY F55-59 222 313 4591 5770 978
10028 John Miller M 43 1:20:57 16:18 1:27:58 17:42 Buffalo NY M40-44 572 621 5437 6069 8224
10029 Eleanor Wands F 13 1:20:58 16:18 1:25:42 17:15 East Amherst NY F10-14 254 300 4592 5770 12586
10030 Alexander Bozer M 36 1:20:58 16:18 1:29:42 18:03 Buffalo NY M35-39 588 632 5438 6069 1183
10031 Salma Almosaadi F 22 1:20:59 16:18 1:21:50 16:28 Buffalo NY F20-24 522 628 4593 5770 207
10032 Branden Bonk M 41 1:21:00 16:18 1:28:36 17:50 Lancaster NY M40-44 573 621 5439 6069 1093
10033 Kerrie Bonk F 40 1:21:01 16:18 1:28:36 17:50 Lancaster NY F40-44 479 588 4594 5770 1094
10034 George Wands M 47 1:21:02 16:18 1:25:46 17:16 East Amherst NY M45-49 401 455 5440 6069 12587
10035 Candace Erni F 23 1:21:02 16:19 1:31:52 18:29 Buffalo NY F20-24 523 628 4595 5770 3420
10036 Alexander Hubbard M 31 1:21:04 16:19 1:25:59 17:18 Buffalo NY M30-34 656 709 5441 6069 5426
10037 Cheryl Sucharski F 59 1:21:04 16:19 1:28:18 17:46 East Amherst NY F55-59 223 313 4596 5770 11696
10038 Michael Matters M 40 1:21:04 16:19 1:25:59 17:18 Buffalo NY M40-44 574 621 5442 6069 7681
10039 Anne Foss F 36 1:21:05 16:19 1:28:37 17:50 Alden NY F35-39 489 593 4597 5770 14051
10040 James Peszko M 74 1:21:05 16:19 1:27:46 17:40 Tonawanda NY M70-74 107 144 5443 6069 9392
10041 Quinn Livsey F 8 1:21:05 16:19 1:23:13 16:45 Hamburg NY F01-09 38 63 4598 5770 7057
10042 Nancy Sokolski F 65 1:21:05 16:19 1:27:47 17:40 Buffalo NY F65-69 77 136 4599 5770 11316
10043 James Livsey M 38 1:21:05 16:19 1:23:13 16:45 Hamburg NY M35-39 589 632 5444 6069 7056
10044 Alison Livsey F 38 1:21:05 16:19 1:23:13 16:45 Hamburg NY F35-39 490 593 4600 5770 7054
10045 Maximilian Literman M 13 1:21:06 16:19 1:26:19 17:22 Buffalo NY M10-14 319 355 5445 6069 14556
10046 Harper Livsey F 7 1:21:06 16:19 1:23:14 16:45 Hamburg NY F01-09 39 63 4601 5770 7055
10047 Megan Zoladz F 46 1:21:06 16:19 1:35:50 19:17 Lockport NY F45-49 335 440 4602 5770 13368
10048 Jeanique Diaz F 23 1:21:06 16:19 1:32:41 18:39 Tonawanda NY F20-24 524 628 4603 5770 2887
10049 Lori Neureuter F 63 1:21:07 16:20 1:33:57 18:54 Eden NY F60-64 140 218 4604 5770 8686
10050 Jill Neuhaus F 46 1:21:08 16:20 1:36:19 19:23 Grand Island NY F45-49 336 440 4605 5770 14185

Displaying 10001-10050 of 11839 results

Page: 12345199200201202203233234235236237

Return to the list of events