Results

129th Annual YMCA Buffalo Niagara Turkey Trot 8K Searchable

November 28, 2024
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 9651-9700 of 11839 results

Page: 12345192193194195196233234235236237

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
9651 Joe Ayers M 28 1:16:35 15:25 1:38:26 19:49 Niagara Falls NY M25-29 571 630 5283 6069 436
9652 Evan Allen M 23 1:16:36 15:25 1:31:41 18:27 Hamburg NY M20-24 510 573 5284 6069 187
9653 Ashley Dixon F 22 1:16:40 15:26 1:31:44 18:28 Hamburg NY F20-24 500 628 4369 5770 2976
9654 Carly Weakland F 30 1:16:40 15:26 1:31:19 18:23 Buffalo NY F30-34 585 730 4370 5770 12657
9655 Madison Fischl F 30 1:16:41 15:26 1:31:19 18:23 Depew NY F30-34 586 730 4371 5770 3684
9656 Tyler Stapf M 27 1:16:46 15:27 1:17:19 15:34 North Tonawanda NY M25-29 572 630 5285 6069 11474
9657 Caitlyn Ferber F 33 1:16:48 15:27 1:26:34 17:25 Syracuse NY F30-34 587 730 4372 5770 3605
9658 Ellie Clark F 26 1:16:49 15:28 1:16:49 15:28 Tonawanda NY F25-29 633 754 4373 5770 2085
9659 Jamie Copenhaver F 46 1:16:52 15:28 1:24:20 16:58 East Amherst NY F45-49 321 440 4374 5770 2301
9660 Beth Flack F 41 1:16:53 15:28 1:24:21 16:58 Buffalo NY F40-44 461 588 4375 5770 3729
9661 Grace Frosolone F 20 1:16:54 15:29 1:38:26 19:49 Grand Island NY F20-24 501 628 4376 5770 3931
9662 Monica Ljiljanich F 54 1:16:54 15:29 1:32:10 18:33 Tonawanda NY F50-54 263 386 4377 5770 7059
9663 Brandy Zimmer F 51 1:16:55 15:29 1:26:46 17:28 Ashville OH F50-54 264 386 4378 5770 13343
9664 Peggy Christensen F 66 1:16:57 15:29 1:27:13 17:33 East Aurora NY F65-69 70 136 4379 5770 2018
9665 Cecelia Stewart F 17 1:16:57 15:29 1:22:12 16:33 Buffalo NY F15-19 444 546 4380 5770 11578
9666 Edward Skoumpris M 8 1:17:01 15:30 1:21:09 16:20 Clarence Center NY M01-09 45 75 5286 6069 11125
9667 Malia Miyasaki F 12 1:17:01 15:30 1:30:46 18:16 Spring Mills PA F10-14 245 300 4381 5770 14107
9668 Ioannis Skoumpris M 56 1:17:01 15:30 1:21:10 16:20 Clarence Center NY M55-59 309 371 5287 6069 11126
9669 Joe Denisco M 62 1:17:02 15:30 1:28:17 17:46 Angola NY M60-64 219 283 5288 6069 2813
9670 Laura Snedden F 47 1:17:02 15:30 1:24:09 16:56 Buffalo NY F45-49 322 440 4382 5770 11270
9671 Paras Shelawala M 45 1:17:03 15:30 1:29:39 18:02 Buffalo NY M45-49 393 455 5289 6069 10959
9672 William Lubs M 62 1:17:03 15:30 1:29:44 18:04 North Tonawanda NY M60-64 220 283 5290 6069 7189
9673 Alison Parzych F 45 1:17:04 15:31 1:25:16 17:10 Lancaster NY F45-49 323 440 4383 5770 9243
9674 David Cline M 43 1:17:05 15:31 1:25:16 17:10 Orchard Park NY M40-44 563 621 5291 6069 2115
9675 Gregory Boles M 65 1:17:05 15:31 1:31:36 18:26 Buffalo NY M65-69 168 227 5292 6069 1076
9676 Julie Armitage F 57 1:17:05 15:31 1:19:57 16:05 Buffalo NY F55-59 199 313 4384 5770 361
9677 Kylabeth Kaz F 32 1:17:06 15:31 1:26:29 17:24 Sanborn NY F30-34 588 730 4385 5770 5992
9678 Michael James M 48 1:17:07 15:31 1:24:12 16:57 Clarence Center NY M45-49 394 455 5293 6069 5633
9679 Shawn Watson M 38 1:17:07 15:31 1:26:30 17:24 Sanborn NY M35-39 576 632 5294 6069 12644
9680 Iris Danziger F 64 1:17:07 15:31 1:20:24 16:11 Buffalo NY F60-64 131 218 4386 5770 2623
9681 James Regan M 35 1:17:08 15:31 1:30:33 18:13 Buffalo NY M35-39 577 632 5295 6069 9958
9682 Emily Regan F 36 1:17:08 15:31 1:30:33 18:13 Boston MA F35-39 469 593 4387 5770 9957
9683 Francis Robertson M 55 1:17:09 15:32 1:31:19 18:23 Windermere FL M55-59 310 371 5296 6069 10167
9684 Laura Robertson F 17 1:17:09 15:32 1:31:20 18:23 Windermere FL F15-19 445 546 4388 5770 10169
9685 Tyrone Dingleberry M 73 1:17:10 15:32 1:28:19 17:46 Hamburg NY M70-74 97 144 5297 6069 2951
9686 Theresa Adamec F 56 1:17:13 15:33 1:17:13 15:33 Lancaster NY F55-59 200 313 4389 5770 103
9687 Jackie Benshadle F 61 1:17:14 15:33 1:17:14 15:33 Getzville NY F60-64 132 218 4390 5770 841
9688 Lisa Scherrer F 52 1:17:14 15:33 1:17:14 15:33 Buffalo NY F50-54 265 386 4391 5770 10641
9689 Robyn Hoffman F 50 1:17:14 15:33 1:17:14 15:33 Lancaster NY F50-54 266 386 4392 5770 5275
9690 Joanne Lopez F 39 1:17:14 15:33 1:23:09 16:44 Buffalo NY F35-39 470 593 4393 5770 13895
9691 Joan Fisher F 57 1:17:14 15:33 1:23:24 16:47 Buffalo NY F55-59 201 313 4394 5770 3690
9692 Brandy Lombardo F 51 1:17:15 15:33 1:22:23 16:35 Angola NY F50-54 267 386 4395 5770 7086
9693 David Kaplan M 31 1:17:15 15:33 1:27:23 17:35 Lancaster NY M30-34 647 709 5298 6069 5927
9694 Timothy Chipp M 42 1:17:15 15:33 1:29:17 17:58 Buffalo NY M40-44 564 621 5299 6069 2003
9695 Molly Marren F 55 1:17:16 15:33 1:18:08 15:44 Buffalo NY F55-59 202 313 4396 5770 7584
9696 Cameryn Wanat F 16 1:17:16 15:33 1:25:55 17:17 Cheektowaga NY F15-19 446 546 4397 5770 12580
9697 Dan Kaplan M 27 1:17:17 15:33 1:27:23 17:35 Rochester NY M25-29 573 630 5300 6069 5926
9698 Christine Wanat F 53 1:17:17 15:33 1:25:56 17:18 Cheektowaga NY F50-54 268 386 4398 5770 12581
9699 Suzie Schultz Bevilacqua F 63 1:17:18 15:33 1:29:14 17:57 Buffalo NY F60-64 133 218 4399 5770 10769
9700 Natalie Bevilacqua F 26 1:17:18 15:33 1:29:14 17:57 Buffalo NY F25-29 634 754 4400 5770 901

Displaying 9651-9700 of 11839 results

Page: 12345192193194195196233234235236237

Return to the list of events