Results

129th Annual YMCA Buffalo Niagara Turkey Trot 8K Searchable

November 28, 2024
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 9401-9450 of 11839 results

Page: 12345187188189190191233234235236237

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
9401 Julian Bieniek M 20 1:13:59 14:53 1:27:46 17:40 Randolph NY M20-24 500 573 5182 6069 942
9402 Daniel Bieniek M 45 1:13:59 14:53 1:27:46 17:40 Randolph NY M45-49 389 455 5183 6069 940
9403 Stephanie Nemmer F 25 1:13:59 14:53 1:27:33 17:37 Depew NY F25-29 618 754 4220 5770 8668
9404 Megan Swaine F 24 1:14:00 14:54 1:27:33 17:37 Depew NY F20-24 478 628 4221 5770 11781
9405 Bea Bieniek F 8 1:14:00 14:54 1:27:46 17:40 Randolph NY F01-09 32 63 4222 5770 939
9406 Evelyn Schwegler F 10 1:14:01 14:54 1:23:27 16:48 Buffalo NY F10-14 237 300 4223 5770 14029
9407 Lyla Stapleton F 8 1:14:01 14:54 1:23:27 16:48 Grand Island NY F01-09 33 63 4224 5770 11481
9408 Philip Schwegler M 40 1:14:03 14:54 1:23:31 16:48 Buffalo NY M40-44 550 621 5184 6069 14028
9409 Laura Toczek F 43 1:14:04 14:54 1:19:03 15:55 Lancaster NY F40-44 443 588 4225 5770 12049
9410 Paul Malecki M 84 1:14:04 14:54 1:19:17 15:57 Albany NY M80+ 9 15 5185 6069 7425
9411 Philip Graczyk M 53 1:14:04 14:54 1:19:05 15:55 Lancaster NY M50-54 341 400 5186 6069 4505
9412 Richard Wiorkowski M 30 1:14:07 14:55 1:27:45 17:39 Buffalo NY M30-34 641 709 5187 6069 13005
9413 Andrew Belden M 38 1:14:07 14:55 1:14:07 14:55 Lewiston NY M35-39 564 632 5188 6069 776
9414 Robb Freeman M 57 1:14:08 14:55 1:14:08 14:55 St. Catharines ON M55-59 302 371 5189 6069 3900
9415 Hannah Vujcec F 30 1:14:08 14:55 1:16:40 15:26 Toronto ON F30-34 558 730 4226 5770 12448
9416 Jonathan Coe M 69 1:14:08 14:55 1:30:10 18:09 Snyder NY M65-69 162 227 5190 6069 2141
9417 Dan Ruetz M 56 1:14:08 14:55 1:14:08 14:55 Jordan Station ON M55-59 303 371 5191 6069 10374
9418 Sabrina Sworts F 28 1:14:09 14:55 1:17:34 15:37 Buffalo NY F25-29 619 754 4227 5770 11824
9419 Barbara Khreis F 46 1:14:10 14:56 1:23:36 16:49 Buffalo NY F45-49 311 440 4228 5770 6124
9420 Edward Wilczynski M 37 1:14:10 14:56 1:16:00 15:18 Buffalo NY M35-39 565 632 5192 6069 12910
9421 Conor Hawkins M 50 1:14:10 14:56 1:23:36 16:49 Buffalo NY M50-54 342 400 5193 6069 5005
9422 Paul Dudkowski M 39 1:14:11 14:56 1:16:00 15:18 Buffalo NY M35-39 566 632 5194 6069 3157
9423 Sherrine Chapman F 54 1:14:11 14:56 1:24:49 17:04 Buffalo NY F50-54 251 386 4229 5770 1955
9424 James Himmelreich M 31 1:14:12 14:56 1:25:59 17:18 Elmira NY M30-34 642 709 5195 6069 5218
9425 Talia Palmer F 48 1:14:12 14:56 1:24:51 17:04 Buffalo NY F45-49 312 440 4230 5770 9160
9426 Jessica Ulm F 38 1:14:12 14:56 1:26:42 17:27 Elma NY F35-39 466 593 4231 5770 12228
9427 Kaitlyn Ritz F 28 1:14:13 14:56 1:26:00 17:18 Elmira NY F25-29 620 754 4232 5770 10136
9428 Landon Wickham, Jr. M 60 1:14:13 14:56 1:15:32 15:12 New York NY M60-64 210 283 5196 6069 12876
9429 Kelsi Nolan F 33 1:14:13 14:56 1:26:42 17:27 East Aurora NY F30-34 559 730 4233 5770 8770
9430 Abbie Herman F 19 1:14:14 14:56 1:23:23 16:47 Hamburg NY F15-19 430 546 4234 5770 5121
9431 Riley Toth F 18 1:14:15 14:57 1:20:46 16:15 Strongsville OH F15-19 431 546 4235 5770 12099
9432 Olivia Herman F 22 1:14:15 14:57 1:23:26 16:47 Hamburg NY F20-24 479 628 4236 5770 5124
9433 David Good M 72 1:14:17 14:57 1:22:52 16:41 Bolton ON M70-74 94 144 5197 6069 4410
9434 Brian Hayden M 36 1:14:17 14:57 1:18:18 15:46 Buffalo NY M35-39 567 632 5198 6069 5009
9435 Wendy MacEvoy F 41 1:14:17 14:57 1:15:55 15:17 Lockport NY F40-44 444 588 4237 5770 7291
9436 Mark Dadd M 81 1:14:18 14:57 1:22:31 16:36 Attica NY M80+ 10 15 5199 6069 2562
9437 Meg Dhanantwari F 18 1:14:18 14:57 1:23:28 16:48 Hamburg NY F15-19 432 546 4238 5770 2878
9438 Kelly Bement F 20 1:14:19 14:57 1:23:27 16:48 Hamburg NY F20-24 480 628 4239 5770 802
9439 Petya Beltcheva F 32 1:14:20 14:58 1:23:36 16:50 Buffalo NY F30-34 560 730 4240 5770 801
9440 Alex Mauer M 54 1:14:20 14:58 1:26:53 17:29 Mill Valley CA M50-54 343 400 5200 6069 7692
9441 Kevin Rogers M 59 1:14:20 14:58 1:16:18 15:21 Grand Island NY M55-59 304 371 5201 6069 10243
9442 Sabrina Clancy F 20 1:14:20 14:58 1:23:28 16:48 Hamburg NY F20-24 481 628 4241 5770 2081
9443 Colin Manko M 25 1:14:20 14:58 1:20:51 16:16 Buffalo NY M25-29 568 630 5202 6069 7497
9444 Jeffrey Lipp M 40 1:14:21 14:58 1:16:48 15:27 Niskayuna NY M40-44 551 621 5203 6069 7029
9445 Annabelle Crago F 19 1:14:22 14:58 1:16:47 15:27 North Tonawanda NY F15-19 433 546 4242 5770 2417
9446 Marco Lipp M 13 1:14:22 14:58 1:16:48 15:27 Niskayuna NY M10-14 306 355 5204 6069 7030
9447 Nicole Moore F 28 1:14:22 14:58 1:23:16 16:45 Elma NY F25-29 621 754 4243 5770 8400
9448 James Rappolt M 63 1:14:24 14:58 1:26:33 17:25 Butler PA M60-64 211 283 5205 6069 9874
9449 Richard Nehls M 58 1:14:24 14:58 1:23:16 16:45 Elma NY M55-59 305 371 5206 6069 8652
9450 Marc Buchholz M 41 1:14:24 14:58 1:22:55 16:41 Cheektowaga NY M40-44 552 621 5207 6069 1441

Displaying 9401-9450 of 11839 results

Page: 12345187188189190191233234235236237

Return to the list of events