Results

129th Annual YMCA Buffalo Niagara Turkey Trot 8K Searchable

November 28, 2024
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 9051-9100 of 11839 results

Page: 12345180181182183184233234235236237

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
9051 Jeffrey Allen M 57 1:10:54 14:16 1:25:57 17:18 Hamburg NY M55-59 295 371 5070 6069 188
9052 Kelly O'Hern F 48 1:10:54 14:16 1:25:49 17:16 Depew NY F45-49 296 440 3982 5770 8928
9053 Nick Peters M 27 1:10:54 14:16 1:25:13 17:09 Buffalo NY M25-29 556 630 5071 6069 9400
9054 Jonathan Gardner M 27 1:10:55 14:16 1:25:14 17:09 North Tonawanda NY M25-29 557 630 5072 6069 4064
9055 Chelsea Monheim F 32 1:10:55 14:16 1:15:34 15:13 East Aurora NY F30-34 524 730 3983 5770 8358
9056 Karen Yeary F 47 1:10:57 14:17 1:24:25 16:59 Buffalo NY F45-49 297 440 3984 5770 13204
9057 Megan Kivel F 34 1:10:57 14:17 1:10:57 14:17 Lockport NY F30-34 525 730 3985 5770 6243
9058 David Harmon M 29 1:10:57 14:17 1:10:57 14:17 Buffalo NY M25-29 558 630 5073 6069 14449
9059 Maria Lefebvre F 41 1:10:58 14:17 1:23:29 16:48 Buffalo NY F40-44 415 588 3986 5770 6858
9060 Jennifer Galbo F 52 1:10:58 14:17 1:23:29 16:48 Bluefield WV F50-54 239 386 3987 5770 4010
9061 Theo Madden M 11 1:11:00 14:17 1:16:06 15:19 Kansasville WI M10-14 299 355 5074 6069 7321
9062 Matthew Mazuchowski M 29 1:11:00 14:17 1:22:50 16:40 Depew NY M25-29 559 630 5075 6069 7736
9063 David Madden M 38 1:11:00 14:17 1:16:06 15:19 Pittsburgh PA M35-39 551 632 5076 6069 13460
9064 Katiana Mazuchowski F 30 1:11:01 14:18 1:22:50 16:40 Depew NY F30-34 526 730 3988 5770 7735
9065 Owen Newth M 17 1:11:02 14:18 1:25:56 17:18 Buffalo NY M15-19 482 539 5077 6069 8701
9066 Jeff Pazderski M 59 1:11:03 14:18 1:17:36 15:37 Lancaster NY M55-59 296 371 5078 6069 9295
9067 Amy Tyrrell F 43 1:11:03 14:18 1:23:14 16:45 Lockport NY F40-44 416 588 3989 5770 12212
9068 Angela Yantomasi F 36 1:11:04 14:18 1:11:18 14:21 Gasport NY F35-39 446 593 3990 5770 13198
9069 Justine Irish F 32 1:11:04 14:18 1:17:36 15:37 Buffalo NY F30-34 527 730 3991 5770 5555
9070 Jen Bax F 41 1:11:04 14:18 1:11:19 14:21 Niagara Falls NY F40-44 417 588 3992 5770 693
9071 Barb Huisman F 56 1:11:04 14:18 1:20:16 16:09 Port Colborne ON F55-59 171 313 3993 5770 5473
9072 Kelly Newth F 46 1:11:04 14:18 1:25:57 17:18 Buffalo NY F45-49 298 440 3994 5770 8700
9073 June Dauria F 9 1:11:08 14:19 1:11:08 14:19 Ithaca NY F01-09 26 63 3995 5770 2644
9074 Brigitte Pennell F 61 1:11:09 14:19 1:24:30 17:00 Buffalo NY F60-64 118 218 3996 5770 9337
9075 Joanna McCarthy F 29 1:11:09 14:19 1:23:01 16:43 Buffalo NY F25-29 590 754 3997 5770 7788
9076 Jillian Ferrentino F 26 1:11:09 14:19 1:25:27 17:12 Buffalo NY F25-29 591 754 3998 5770 3609
9077 Kimberly Roberts F 26 1:11:09 14:19 1:25:27 17:12 North Tonawanda NY F25-29 592 754 3999 5770 10160
9078 Jessa Dauria F 48 1:11:10 14:19 1:11:10 14:19 Ithaca NY F45-49 299 440 4000 5770 2643
9079 Lisa Krueger F 48 1:11:10 14:19 1:12:00 14:29 Orchard Park NY F45-49 300 440 4001 5770 6534
9080 Summer Kingsbury F 12 1:11:10 14:19 1:11:49 14:27 Buffalo NY F10-14 228 300 4002 5770 6202
9081 Kelly Gorman F 33 1:11:11 14:20 1:14:14 14:56 Buffalo NY F30-34 528 730 4003 5770 4465
9082 Sienna Gronowski F 30 1:11:12 14:20 1:24:32 17:01 Holland NY F30-34 529 730 4004 5770 4660
9083 Madalena Eldrenkamp F 23 1:11:12 14:20 1:21:23 16:23 Lockport NY F20-24 457 628 4005 5770 3335
9084 Katherine Escott F 21 1:11:13 14:20 1:20:46 16:15 Marietta GA F20-24 458 628 4006 5770 3443
9085 Matt Dickerson M 26 1:11:13 14:20 1:21:23 16:23 Lockport NY M25-29 560 630 5079 6069 2900
9086 Molly Stewart F 19 1:11:14 14:20 1:16:29 15:24 Buffalo NY F15-19 401 546 4007 5770 11580
9087 Jeremiah Vega M 15 1:11:14 14:20 1:26:47 17:28 Buffalo NY M15-19 483 539 5080 6069 13568
9088 Eric Kingsbury M 44 1:11:14 14:20 1:11:53 14:28 Buffalo NY M40-44 537 621 5081 6069 6201
9089 Sean Zelazny M 26 1:11:15 14:20 1:25:03 17:07 Depew NY M25-29 561 630 5082 6069 13306
9090 Sara Nieves F 32 1:11:15 14:20 1:26:47 17:28 Buffalo NY F30-34 530 730 4008 5770 13567
9091 Jillian Bergmann F 41 1:11:17 14:21 1:23:54 16:53 Orchard Park NY F40-44 418 588 4009 5770 868
9092 Jessica Gucwa F 39 1:11:18 14:21 1:19:44 16:03 Columbia MD F35-39 447 593 4010 5770 4699
9093 Michael Deplato M 54 1:11:18 14:21 1:19:30 16:00 Buffalo NY M50-54 333 400 5083 6069 2837
9094 Vivian Louis F 50 1:11:19 14:21 1:19:00 15:54 Ballwin MO F50-54 240 386 4011 5770 7165
9095 Hanna Dittmer F 16 1:11:19 14:21 1:16:10 15:20 Clarence NY F15-19 402 546 4012 5770 2970
9096 Bryan Weber M 34 1:11:19 14:21 1:20:27 16:11 Buffalo NY M30-34 630 709 5084 6069 12670
9097 Chloe Stehlar F 14 1:11:20 14:21 1:20:21 16:10 Orchard Park NY F10-14 229 300 4013 5770 11518
9098 Tea Ruggiero F 16 1:11:20 14:21 1:16:11 15:20 North Tonawanda NY F15-19 403 546 4014 5770 10381
9099 Shawn Smith M 43 1:11:20 14:21 1:17:48 15:39 North Tonawanda NY M40-44 538 621 5085 6069 11257
9100 Brittany Weber F 34 1:11:23 14:22 1:20:30 16:12 Buffalo NY F30-34 531 730 4015 5770 12669

Displaying 9051-9100 of 11839 results

Page: 12345180181182183184233234235236237

Return to the list of events