Results

129th Annual YMCA Buffalo Niagara Turkey Trot 8K Searchable

November 28, 2024
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 8351-8400 of 11839 results

Page: 12345166167168169170233234235236237

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
8351 Cherise Dicke F 21 1:06:15 13:20 1:14:07 14:55 Grand Island NY F20-24 416 628 3548 5770 14533
8352 Aidan Janas M 19 1:06:16 13:20 1:18:04 15:43 Buffalo NY M15-19 471 539 4804 6069 5639
8353 Kristy Rzeszutek F 35 1:06:18 13:21 1:13:48 14:51 Depew NY F35-39 411 593 3549 5770 10453
8354 David Wojnar M 63 1:06:18 13:21 1:07:48 13:39 Buffalo NY M60-64 192 283 4805 6069 13057
8355 Madison Mann F 19 1:06:18 13:21 1:18:39 15:50 Amherst NY F15-19 364 546 3550 5770 14252
8356 James Seifert M 67 1:06:19 13:21 1:11:38 14:25 Lancaster NY M65-69 139 227 4806 6069 10837
8357 Madison McCrea F 17 1:06:19 13:21 1:12:33 14:36 Clarence Center NY F15-19 365 546 3551 5770 7830
8358 Anthony Tirone M 26 1:06:20 13:21 1:14:27 14:59 Arlington VA M25-29 528 630 4807 6069 12041
8359 Jenna Demott F 25 1:06:20 13:21 1:14:28 14:59 Arlington VA F25-29 530 754 3552 5770 2807
8360 Brooklyn McCrea F 12 1:06:20 13:21 1:12:33 14:36 Clarence Center NY F10-14 199 300 3553 5770 7825
8361 Leah Bailey F 20 1:06:21 13:21 1:07:20 13:33 North Tonawanda NY F20-24 417 628 3554 5770 501
8362 Laura Gugliuzza F 27 1:06:22 13:21 1:17:47 15:39 Kenmore NY F25-29 531 754 3555 5770 4716
8363 Austin Gurbacki M 26 1:06:22 13:21 1:17:48 15:39 Buffalo NY M25-29 529 630 4808 6069 4737
8364 Gary Haase M 59 1:06:22 13:21 1:12:40 14:37 Dunkirk NY M55-59 281 371 4809 6069 4774
8365 Thomas Farley M 69 1:06:22 13:21 1:16:00 15:18 Angola NY M65-69 140 227 4810 6069 3533
8366 Emery Pheils F 9 1:06:22 13:21 1:09:12 13:56 Orchard Park NY F01-09 19 63 3556 5770 9433
8367 Zachary Roman M 26 1:06:22 13:22 1:19:38 16:02 Orchard Park NY M25-29 530 630 4811 6069 10272
8368 Cassidy Pheils F 9 1:06:23 13:22 1:09:13 13:56 Orchard Park NY F01-09 20 63 3557 5770 9432
8369 Lona Lachiusa F 53 1:06:24 13:22 1:19:00 15:54 Buffalo NY F50-54 210 386 3558 5770 6661
8370 Anna Sobon F 18 1:06:24 13:22 1:11:04 14:18 Buffalo NY F15-19 366 546 3559 5770 13563
8371 Adeline Williams F 17 1:06:24 13:22 1:11:04 14:18 Buffalo NY F15-19 367 546 3560 5770 12940
8372 Katie Pheils F 44 1:06:24 13:22 1:09:12 13:56 Orchard Park NY F40-44 368 588 3561 5770 9434
8373 Suzanne Sendlak F 64 1:06:24 13:22 1:16:16 15:21 Buffalo NY F60-64 104 218 3562 5770 10870
8374 Quinlin Kraus M 7 1:06:24 13:22 1:12:20 14:33 Buffalo NY M01-09 35 75 4812 6069 6473
8375 Thomas Kraus M 44 1:06:25 13:22 1:12:20 14:34 Buffalo NY M40-44 507 621 4813 6069 6474
8376 John Gaul M 45 1:06:25 13:22 1:17:25 15:35 Orchard Park NY M45-49 367 455 4814 6069 4104
8377 Julia Kohler F 27 1:06:26 13:22 1:08:38 13:49 Buffalo NY F25-29 532 754 3563 5770 6345
8378 Jeanne Kraus F 42 1:06:26 13:22 1:12:21 14:34 Buffalo NY F40-44 369 588 3564 5770 6469
8379 Lydia Burger F 26 1:06:26 13:22 1:19:14 15:57 Forestville NY F25-29 533 754 3565 5770 1506
8380 Juliana Hoover F 13 1:06:26 13:22 1:14:43 15:02 Buffalo NY F10-14 200 300 3566 5770 5344
8381 Scott Morrow M 41 1:06:26 13:22 1:08:36 13:48 Buffalo NY M40-44 508 621 4815 6069 8453
8382 Nick Austin M 31 1:06:26 13:22 1:07:46 13:38 Versailles NY M30-34 601 709 4816 6069 423
8383 Amanda Miller F 16 1:06:26 13:22 1:21:56 16:29 Durham NC F15-19 368 546 3567 5770 8196
8384 Christine Fontaneda F 51 1:06:27 13:22 1:19:14 15:57 Buffalo NY F50-54 211 386 3568 5770 13844
8385 Juan Carlos Fontaneda M 57 1:06:27 13:22 1:19:14 15:57 Buffalo NY M55-59 282 371 4817 6069 13845
8386 Ashley Lau F 36 1:06:28 13:23 1:20:04 16:07 Lockport NY F35-39 412 593 3569 5770 6773
8387 Daniel Kremers M 34 1:06:28 13:23 1:06:28 13:23 Buffalo NY M30-34 602 709 4818 6069 6491
8388 Isabella Achatz F 13 1:06:28 13:23 1:14:44 15:02 Tonawanda NY F10-14 201 300 3570 5770 14026
8389 James Strom M 79 1:06:28 13:23 1:19:03 15:54 North Tonawanda NY M75-79 20 40 4819 6069 11669
8390 Lindsay Truesdell F 38 1:06:28 13:23 1:18:43 15:51 Buffalo NY F35-39 413 593 3571 5770 12168
8391 Anne-Marie Gaul F 46 1:06:29 13:23 1:17:30 15:36 Orchard Park NY F45-49 270 440 3572 5770 4102
8392 Ashley Gianni F 27 1:06:29 13:23 1:21:00 16:18 Tonawanda NY F25-29 534 754 3573 5770 4232
8393 Carmela Budzich F 14 1:06:30 13:23 1:15:20 15:10 Baldwinsville NY F10-14 202 300 3574 5770 1462
8394 Caelin Brockman F 10 1:06:30 13:23 1:08:45 13:50 Orchard Park NY F10-14 203 300 3575 5770 1310
8395 Jennifer Sladewski F 26 1:06:30 13:23 1:21:00 16:18 New Windsor NY F25-29 535 754 3576 5770 11143
8396 Matthew Duff M 31 1:06:30 13:23 1:09:14 13:56 East Amherst NY M30-34 603 709 4820 6069 3174
8397 Melissa Keem F 31 1:06:30 13:23 1:19:36 16:01 Buffalo NY F30-34 463 730 3577 5770 6024
8398 Gail Vancise F 51 1:06:30 13:23 1:18:37 15:49 East Amherst NY F50-54 212 386 3578 5770 12311
8399 Mya Schneider F 16 1:06:31 13:23 1:09:42 14:02 Buffalo NY F15-19 369 546 3579 5770 10713
8400 Maddy Frost F 23 1:06:31 13:23 1:21:32 16:24 Getzville NY F20-24 418 628 3580 5770 3934

Displaying 8351-8400 of 11839 results

Page: 12345166167168169170233234235236237

Return to the list of events